Product Attribute | Attribute Value |
---|---|
Contact Current Rating | 1.5 (AC-15), 2 (DC-13) A |
Depth | 0.118" (3mm) |
Dimensions | 45 x 99 x 114 mm |
Family Name | Preventa XPS Safety Automation Family |
Function | Safety |
Input Type | Voltage |
Length | 3.897" (99mm) |
Maximum Operating Temperature | 55 °C |
Minimum Operating Temperature | -10 °C |
Mounting Style | DIN Rail |
Mounting Type | DIN Rail |
Number of Channels | 1 Channel ; 2 Channel |
Number of Outputs | 13 |
Relay Type | Safety Relay |
Series | |
Special Features | Auxiliary Contacts |
Standards | CSA ; EN 1088/ISO 14119 ; EN/IEC 60204-1 ; EN/IEC 60947-5-1 ; EN/ISO 13850 ; TUV ; UL |
Supply Voltage | 24 VAC |
Temperature Operating Range | -10 to 55 C |
Terminal Type | Screw Clamp |
Termination | Screw Clamp |
Type | Safety Relay |
UPC Code | 785901343707 |
Voltage Rating | 24 VAC/VDC |
Voltage, Control | 24 VDC |
Width | 3.543" (90mm) |
Overview
Schneider Electric Preventa XPS-AR Series — Safety Modules For Emergency Stop, Switch or Safety Light Curtain Monitoring:
Safety modules XPSAR meet the requirements of Performance Level PL e/Category 4 conforming to standard EN/ISO 13849-1. The Preventa XPSU range brings a reworked design that helps to simplify installation and maintenance. Moreover, they offer innovative features that improve the user experience for operators. The Preventa XPSU safety module series is supporting the integration of machines in digital service and predictive maintenance concepts. The environmental impacts of this referenced product are representative of the impacts of the other products of the range which are developed with a similar technology. To monitor signals from a variety of different sensors/devices for safety-related interruption of safety-related electrical circuits at 100% for 10 years.
Features:
signalling outputs for signalling to the process PLC